Rental Rates

News

We are very excited to announce the addition of our second Lo-Bed Truck to our fleet. This addition will allow us to haul any of our larger equipment, ie; 84" rollers, 60'-80' boom lifts and 44'-56' telehandlers to our valued customers. This service will also be provided for free, on all local daily rentals. We want to advise all of our customers that our new trucks are provided for transporting Winn Rentals equipment only. (Please Note: We will not be able to transport any of our customers equipment due to insurance restrictions.)

2016 Rental RatesUpdated 04/11/16

**3 HOUR MINIMUM RATES ARE AVAILABLE ON MOST EQUIPMENT**
**(DAILY RATES ONLY ON DELIVERED ITEMS)**

Equipment Day Week 4 Wks
Air Compressors*
1 hp Electric 25.00 75.00 225.00
3 hp Electric 30.00 90.00 70.00
9 hp Gas 50.00 200.00 500.00
185 CFM Diesel 125.00 500.00 1500.00
250 CFM Diesel 145.00 580.00 1740.00
375 CFM Diesel 210.00 840.00 2640.00
*These rates do not apply to Irrigation Blowout Season*. *Hoses are extra*
Air Tools*
25 lb Breaker 30.00 90.00 270.00
35 lb Breaker 35.00 105.00 315.00
60 lb Breaker 40.00 120.00 360.00
90 lb Breaker 45.00 135.00 405.00
30 lb Rock Drill 40.00 120.00 360.00
70 lb Rock Drill 45.00 135.00 405.00
Air Nailers & Staplers 20.00 60.00 120.00
Air Floor Nailers & Staplers 30.00 90.00 180.00
*All points, chisels & drill steel are extra*.
Bobcats* & Loaders
S70 - 44" Wide 200.00 800.00 2400.00
S130/S450 - 61" Wide 200.00 800.00 2400.00
S175/S530 - 68" Wide 225.00 900.00 2700.00
S250/S650 - 73" Wide 280.00 1,120.00 3360.00
T110 - 48" Wide 240.00 960.00 2880.00
T190/T590 - 68" Wide (Rubber Track) 300.00 1,200.00 3600.00
T750/T250 - 80" Wide (Rubber Track) 350.00 1,400.00 4200.00
*Bobcats include tooth & smooth bucket*
Bobcats* & Loaders
S70 - 44" Wide 200.00 800.00 2400.00
S130/S450 - 61" Wide 200.00 800.00 2400.00
S175/S530 - 68" Wide 225.00 900.00 2700.00
S250/S650 - 73" Wide 280.00 1,120.00 3360.00
T110 - 48" Wide 240.00 960.00 2880.00
T190/T590 - 68" Wide (Rubber Track) 300.00 1,200.00 3600.00
T750/T250 - 80" Wide (Rubber Track) 350.00 1,400.00 4200.00
*Bobcats include tooth & smooth bucket*
Bobcat Attachments
Bobcat Pallet Forks 25.00 75.00 225.00
Bobcat Mulch Bucket 91" 40.00 160.00 320.00
Bobcat 60" Sweeper *brush wear extra* 100.00 400.00 1200.00
Bobcat Grapple Bucket 75.00 300.00 900.00
Bobcat Trencher 150.00 450.00 1350.00
Bobcat Hydraulic Breaker 175.00 700.00 1750.00
Bobcat Auger 40.00 120.00 360.00
9" Bobcat Auger Bit 20.00 60.00 180.00
12" Bobcat Auger Bit 25.00 75.00 225.00
18" Bobcat Auger Bit 30.00 90.00 270.00
24" Bobcat Auger Bit 35.00 105.00 315.00
36" Auger Extension 8.00 24.00 72.00
Breakers & Hammer Drills - Electric*
1/2" Hammer Drill (TE2) 20.00 60.00 180.00
3/4" Hammer Drill (TE30) 25.00 75.00 225.00
3/4" Combihammer Drill (TE30-A36) *Cordless* 40.00 120.00 360.00
1-1/2" Hammer Drill (TE60) 35.00 105.00 315.00
2-1/2" Hammer Drill (TE80) 45.00 135.00 405.00
20lb Electric Breaker (TE700) 35.00 105.00 315.00
40lb Electric Breaker (TE1000) 45.00 135.00 405.00
70lb Electric Breaker (TE3000) 70.00 280.00

840.00

*All points, chisels & carbide bits extra*
Compaction Equipment
Jumping Jack 145lb 70.00 280.00 700.00
135lb Plate Tamper 50.00 200.00 500.00
160lb (Asphalt) Plate Tamper 50.00 200.00 500.00
170lb Plate Tamper 50.00 200.00 500.00
200lb Plate Tamper 55.00 220.00 550.00
350lb Reversible Plate Tamper 85.00 340.00 850.00
700lbs Reversible Plate Tamper 110.00 440.00 1100.00
1,000lbs Reversible Plate Tamper 160.00 640.00 1600.00
34" Remote Trench Roller 220.00 880.00

2640.00

40" Smooth Drum Roller 220.00 880.00 2640.00
40" Pad Foot Drum Roller 250.00 1,000.00

3000.00

48" Smooth Drum Roller 220.00 880.00 2,640.00
48" Pad Foot Drum Roller 250.00 1,000.00 3000.00
54" Smooth Drum Roller 250.00 1,000.00 3000.00
54" Pad Foot Drum Roller 280.00 1,120.00 3360.00
66" Smooth Drum Roller 320.00 1,280.00 3840.00
66" Pad Foot Drum Roller 360.00 1,440.00 4320.00
84" Smooth Drum Roller 450.00 1,800.00 5400.00
Compactors Ride-on*
Concrete Equipment
Cement Mixers 3 cu. ft. Electric 30.00 90.00 270.00
Cement Mixers 6 cu. ft. Gas 65.00 260.00 780.00
Coring Drill (up to 6") 80.00 320.00 960.00
Dustless Grinder with Vacuum 105.00 420.00 1260.00
Floor Bump Grinder 95.00 380.00 1040.00
Electric Floor Grinder (Single)*diamond wear is extra* 70.00 280.00 840.00
Mortar Mixers 8 cu. ft. Gas 75.00 300.00 900.00
Power Trowel 36" 60.00 240.00 720.00
Rebar Cutter/Bender (Manual) 20.00 60.00 120.00
Rebar Cutter/Bender (Electric) 60.00 240.00 720.00
Scarifier, 8" Walk Behind 275.00 1,375.00 4125.00
Concrete Vibrators
2hp Concrete Vibrator (1m to 4m) 20.00 60.00 180.00
3hp Concrete Vibrator (5m to 9m) 25.00 75.00 225.00
2hp Gas Powered Concrete Vibrator (1m to 5m) 50.00 150.00 450.00
Vibrator Head, 25mm - Pencil 10.00 30.00 90.00
Vibrator Head, 35mm, 1-3/8" 10.00 30.00 90.00
Vibrator Head, 45mm, 1-3/4" 15.00 45.00 135.00
Vibrator Head, 55mm, 2-1/4" 20.00 60.00 180.00
Vibrator Shaft, 1m 10.00 30.00 90.00
Vibrator Shaft, 1m - Pencil 10.00 30.00 90.00
Vibrator Shaft, 2m 10.00 30.00 90.00
Vibrator Shaft, 2m - Pencil 10.00 30.00 90.00
Vibrator Shaft, 3m 10.00 30.00 90.00
Vibrator Shaft, 4m 15.00 45.00 135.00
Vibrator Shaft, 4m - Pencil 15.00 45.00 135.00
Vibrator Shaft, 5m 15.00 45.00 135.00
Vibrator Shaft, 6m 15.00 45.00 135.00
Vibrator Shaft, 7m 20.00 60.00 180.00
Vibrator Shaft, 9m 20.00 60.00 180.00
Electric Hand Tools
Floor Screw Gun 30.00 90.00 180.00
Cordless Impact Driver 25.00 75.00 150.00
1/2" Cordless w/ 2 Batteries 20.00 60.00 120.00
3/8" Variable Drill 9.00 27.00 54.00
1/2" Reversible Drill 12.00 36.00 72.00
90 Degree Angle - 3/8" Drill 12.00 36.00 72.00
90 Degree Angle - 1/2" Drill 20.00 60.00 120.00
5/8" Electric Magnetic Base Drill 50.00 200.00 500.00
Drywall Screw Gun 12.00 36.00 72.00
Die Grinder 15.00 45.00 90.00
Angle Grinder 4.5" 12.00 36.00 72.00
Angle Grinder 7" 20.00 60.00 120.00
Impact Wrench 1/2" - 250 ft. lbs 20.00 60.00 120.00
Impact Wrench 3/4" - 430 ft. lbs 30.00 90.00 180.00
3" Hand Power Planer 20.00 60.00 120.00
Heat Gun 8.00 24.00 48.00
Plunge Router 1/2" 20.00 60.00 120.00
Biscuit Joiner 30.00 90.00 180.00
Belt 4" x 24" Sander 16.00 48.00 96.00
Flat 9" Sander 10.00 30.00 60.00
Palm Sander 7.00 21.00 42.00
Hardi Plank Siding Shears 20.00 60.00 120.00
50' - (12G) Extension Cord 3.00 9.00 18.00
50' - (10G) Extension Cord 4.00 12.00 24.00
50' - (220V) Extension Cord 6.00 18.00 36.00
Excavators, Trenchers & Excavator Attachments
418 - 2,600lb Digs 6' Deep 200.00 800.00 2400.00
324/E20 - 3,500lb. Digs 7' Deep 220.00 880.00 2640.00
27D - 6,500lb. Digs 9' Deep 275.00 1,100.00 3300.00
35G - 8,000lb. Digs 11' Deep 300.00 1,200.00 3600.00
50G - 10,500lb. Digs 12' Deep 350.00 1,400.00 4200.00
75G - 17,500lb. Digs 15' Deep 475.00 1,900.00 5700.00
Trencher Digs 12" 125.00 500.00 1500.00
Trencher Digs 18" 150.00 600.00 1800.00
Trencher Digs 42" (Rubber Track) 250.00 1,000.00 3000.00
John Deere 50d Hoe Pack 100.00 400.00 1200.00
Fans
5,000 CFM Fan - FN20 18.00 54.00 162.00
14,000 CFM Fan - FN42 35.00 140.00 350.00
2,700 CFM Carpet Fan 18.00 54.00 162.00
3,250 CFM Floor Fan 25.00 75.00 225.00
Exhaust Fan *ducting is extra* 25.00 75.00 225.00
Dehumidifiers 40.00 120.00 360.00
Portable Air Scrubber *filters are extra* 50.00 200.00 600.00
Portable Cooling System 1600 50.00 200.00 600.00
Portable Cooling System 2400 70.00 280.00 840.00
Floodlights
500watt Quartz 8.00 24.00 48.00
2 x 500watt Quartz 12.00 36.00 72.00
400watt Metal Halide Wobble Light 15.00 45.00 90.00
1,000watt Metal Halide 26.00 78.00 234.00
Diesel Light Tower (4 x 1000watt lights) 100.00 400.00 1000.00
Floor Care
Razor Floor Scraper 10.00 30.00 60.00
Spud Bar 10.00 30.00 60.00
Eddie Floor Stripper *blade extra* 35.00 140.00 420.00
Edger Floor Sander 35.00 140.00 350.00
Drum Floor Sander 55.00 220.00 550.00
Vibratory Floor Sander 45.00 180.00 450.00
2hp Wet/Dry Vacuum 25.00 75.00 225.00
2hp Fine Dust Vacuum (Dry) 50.00 200.00 600.00
17" Floor Scrubber - 150 rpm 25.00 75.00 225.00
17/20" Tile Cutter & Nippers 15.00 60.00 120.00
26/29" Tile Cutter & Nippers 20.00 80.00 160.00
Carpet Kicker 8.00 24.00 48.00
Lino Rollers 10.00 30.00 60.00
Vinyl Tile Cutter 15.00 45.00 90.00
Laminate Flooring Cutter 20.00 60.00 120.00
Power Carpet Stretcher 25.00 75.00 150.00
16" Rotary Floor Sander *paper extra* 30.00 90.00 270.00
Fuel Containers
Propane Bottle (20lb) 1.00 3.00 6.00
Propane Bottle (40lb) 2.00 6.00 12.00
Propane Bottle (100lb) 3.00 9.00 18.00
Tidy Tank (320L or 450L) Diesel/Gas 20.00 60.00 120.00
Compactors Ride-on*
Generators
2,000watt 12 Amps 35.00 140.00 350.00
3,000watt 25 Amps 50.00 200.00 500.00
3,000watt 25 Amps *compact* 50.00 200.00 500.00
6,500watt 30 Amps 65.00 260.00 650.00
11,000watt 80 Amps 95.00 380.00 950.00
25 Kilowatt Generator 150.00 600.00 1800.00
45 Kilowatt Generator 200.00 800.00 2400.00
*Fuel is Extra*
Heaters*
Insulated Tarps 12' x 20' 9.00 27.00 54.00
110 Volt & 220 Volt Electric 8.00 24.00 48.00
Tiger Torch 8.00 24.00 48.00
Tiger Torch w/ Regulator 12.00 36.00 72.00
20,000 BTU Radiant - Propane 8.00 24.00 48.00
25,000 BTU Radiant - Propane 9.00 27.00 81.00
40,000 BTU Patio Heater - Propane 50.00 150.00 300.00
50,000 BTU Radiant - Propane 15.00 45.00 135.00
80,000 BTU Premier unit heater - Propane 25.00 87.50 262.50
85,000 BTU Radiant - Propane w/ Fan 20.00 60.00 180.00
125,000 BTU Upright Radiant - Propane 20.00 60.00 180.00
150,000 BTU - Propane 9.00 27.00 81.00
150,000 BTU - Propane w/ Fan 16.00 48.00 144.00
170,000 BTU Premier unit heater - Propane 40.00 140.00 420.00
300,000 BTU - Propane 15.00 45.00 135.00
300,000 BTU - Propane w/ Fan 22.00 66.00 198.00
300,000 BTU - Infra-red (Diesel) 40.00 120.00 360.00
400,000 BTU - Propane/NG w/ Fan 24.00 84.00 252.00
420,000 BTU - Diesel Indirect 70.00 280.00 700.00
420,000 BTU - Propane/NG Indirect 70.00 280.00 700.00
1,000,000 BTU - Propane/NG w/ Fan 50.00 200.00 600.00
175,000 BTU - Diesel Indirect 55.00 220.00 550.00
*Propane tanks & ducting extra*
Equipment Day Week 4 Wks
Hilti Fastening Tools
Power Actuated Fastener (DX460) 25.00 75.00 225.00
HIT Epoxy System 10.00 30.00 60.00
We carry a full line of Hilti Fastening Products
Jacks & Hoists
Porta Power - 10 Ton 35.00 105.00 315.00
Portable A-Frame Hoist - 2,000 lbs 55.00 220.00 660.00
Transmission Jack - 1000 lbs - 6" - 28" max height 25.00 75.00 225.00
Floor Jack - 3000 lbs 20.00 60.00 120.00
Floor Jack - 8000 lbs 25.00 75.00 225.00
Bottle Jack - 12 Ton 9.00 27.00 54.00
Bottle Jack - 22 Ton 12.00 36.00 72.00
Jack-Alls 8.00 24.00 48.00
Chain Hoist - 2 Ton 20.00 60.00 120.00
Pallet Jack (5,000lb) 25.00 75.00 150.00
3 - Ton Chain Puller 20.00 80.00 160.00
T-7 Tirfor 5/16" x 50' Cable 20.00 60.00 120.00
T-13 Tirfor 7/16" x 50' Cable 30.00 90.00 180.00
Machine Skates - 40,000 lbs 55.00 220.00 660.00
Ladders & Planks
Ladder Stand Offs (pair) 2.00 6.00 12.00
Ladder Jack 5.00 15.00 30.00
3' Aluminum Sawhorse 6.00 18.00 36.00
3 Way / 8' Stair Ladder 10.00 30.00 60.00
10' Step Ladder 10.00 30.00 60.00
12' Step Ladder 12.00 36.00 72.00
14' Step Ladder 14.00 42.00 84.00
14' Orchard Ladder 14.00 42.00 84.00
24' Extension Ladder 15.00 45.00 90.00
32' Extension Ladder 20.00 60.00 120.00
40' Extension Ladder 30.00 90.00 180.00
10 - 16' Extension Plank 15.00 45.00 90.00
16' Ladder Plank 18.00 54.00 108.00
24' Ladder Plank 26.00 78.00 156.00
Lawn & Garden
Aerator - Plugger 60.00 300.00 990.00
Hand Held Leaf Blower 25.00 75.00 150.00
Back Pack Leaf Blower 30.00 120.00 360.00
Brush Cutter 85.00 340.00 1020.00
Fertilizer Spreader 8.00 24.00 48.00
Hedge Trimmer - Electric 25.00 75.00 150.00
Hedge Trimmer - Gas 35.00 105.00 210.00
Pole Hedge Trimmer - Gas 45.00 135.00 270.00
Landscape Rake 8.00 24.00 48.00
Lawn Edger - Gas 30.00 120.00 360.00
Lawn Roller 9.00 27.00 54.00
Lawn Vacuum (Self-Propelled) 60.00 240.00 720.00
Log Splitter 70.00 280.00 840.00
Power Rake 60.00 300.00 990.00
Manual Pole Pruner 8.00 24.00 48.00
Pole Chain Saw 12" (Gas) *chain extra* 45.00 135.00 270.00
Sod Cutter 18" 75.00 300.00 900.00
Tiller - 13hp Rear Tine 90.00 360.00 1080.00
Tillers - 5hp 60.00 300.00 990.00
Weed Eater - Gas 35.00 140.00 420.00
Weed Eater Blade 5.00 10.00 10.00
Rubber Paddle Gas Sweeper 60.00 240.00 720.00
Steel Bristle Gas Sweeper 60.00 240.00 720.00
Post Pounder (7' - 12') 225.00 900.00 2700.00
Power Wheelbarrow 100.00 400.00 1200.00
Manual Post Auger 7.00 21.00 42.00
Post Auger, 1-Man Stihl (4",6",8") 40.00 160.00 480.00
Tow Behind Hydraulic Auger (6",8",12") 75.00 300.00 900.00
Wood Chipper 6" 160.00 640.00 1900.00
Wood Chipper 12" 350.00 1,400.00 4200.00
Stump Grinder Wheels/Tracks 190.00 760.00 2280.00
Top Soil Dresser 90.00 360.00 900.00
Overseeder 90.00 360.00 900.00
We carry a full line of Hilti Fastening Products
Lift Equipment - "Platform Height x Width"
Drywall Lift (11' with 18" extension) 30.00 90.00 180.00
24' Material Lift *650lbs MAX lift* 60.00 240.00 720.00
18' Genie Super Hoist *250lbs MAX lift* *Compressed air is extra* 60.00 240.00 720.00
5,000 lb Fork Lift 175.00 630.00 1470.00
30' Personal Man Lift 100.00 400.00 1200.00
15' x 30" Aerial Work Platform 110.00 385.00 990.00
19' x 30" Electric Scissor 110.00 385.00 990.00
20' x 32" Electric Scissor 110.00 385.00 990.00
26' x 32" Electric Scissor 140.00 490.00 1260.00
26' x 46" Electric Scissor 140.00 490.00 1260.00
32' x 46" Electric Scissor 160.00 560.00 1440.00
26' x 68" Rough Terrain Scissor 170.00 595.00 1530.00
32' x 68" Rough Terrain Scissor 190.00 665.00 1710.00
33' x 69" Rough Terrain Scissor w/ outriggers 210.00 735.00 1890.00
40' x 69" Rough Terrain Scissor w/ outriggers 230.00 805.00 2070.00
34' Articulating Boom Lift (Trailer Mount) 180.00 630.00 1620.00
34' Articulating Boom Lift (Narrow Electric) 240.00 960.00 2460.00
34' Articulating Boom Lift 250.00 1,000.00 2750.00
45' Articulating Boom Lift 300.00 1,200.00 3300.00
40' Stick Boom Lift 300.00 1,200.00 3300.00
60' Stick Boom Lift 400.00 1,600.00 4400.00
60' Articulating Boom Lift 400.00 1,600.00 4400.00
80' Articulating Boom Lift 700.00 2,450.00 6825.00
19' Rough Terrain Telehandler 5,500lb 375.00 1,500.00 3750.00
44' Rough Terrain Telehandler 8,000lb 410.00 1,640.00 4100.00
56' Rough Terrain Telehandler 10,000lb 475.00 1,900.00 4750.00
Miscellaneous
4 Wheel Cart 7.00 21.00 42.00
Appliance Dolly 10.00 30.00 60.00
Dump Trailer, 6'x10' (4,000lbs max) 100.00 500.00 1500.00
Dump Trailer, 7'x14' (9,000lbs max) 150.00 750.00 2250.00
Fall Arrest Kit 20.00 60.00 120.00
Freight Dolly 10.00 30.00 60.00
Glass Suction Cup (each) 9.00 27.00 54.00
Manual Paving Stone Cutter 20.00 60.00 180.00
Metal Detector 25.00 75.00 225.00
Pipe Bender 20.00 60.00 120.00
Poly Crimpers (1/2",3/4") 15.00 45.00 90.00
Poly Crimper (1") 20.00 60.00 120.00
Rigid 300 Dies (1/2"-3/4" & 1"-2") 10.00 30.00 60.00
Rigid 300 Power Threader 50.00 200.00 500.00
Telepost Jacks (6'-9' or 7'-11') 7.00 14.00 28.00
Wallpaper Steamer 20.00 60.00 180.00
Water Barrel, 45 Gallons 7.00 21.00 42.00
Water Tank, 166 Gallons 20.00 60.00 120.00
Portable Water Trailer, 500 Gallons 90.00 360.00 1080.00
Plumbing
Toilet Auger 10.00 30.00 60.00
Pumps & Pressure Washers
3/4" Submersible & Waterbed Pump 10.00 30.00 60.00
1 1/2" Submersible - mop-up 30.00 90.00 270.00
2" Hi-Flo Submersible 30.00 90.00 270.00
2" Fire Pump 40.00 120.00 360.00
2" Trash 35.00 105.00 315.00
3" Trash 45.00 180.00 450.00
4" Trash 65.00 260.00 650.00
3" Diaphram 45.00 180.00 450.00
Hydrostatic Test Pump (Manual) 25.00 75.00 225.00
Hydrostatic Test Pump (Gas) 60.00 240.00 600.00
Cold 2,000 PSI Pressure Washer 50.00 200.00 600.00
Cold 3,000 PSI Pressure Washer 65.00 260.00 780.00
Hot 3,500 PSI Pressure Washer 110.00 440.00 1320.00
Cold 4,000 PSI Pressure Washer 75.00 300.00 900.00
*Hoses are extra*
Saws
Chain Saws 16" (Electric) *chain extra* 35.00 105.00 315.00
Chain Saws 16" (Gas) *chain extra* 45.00 135.00 405.00
Chain Saws 21" (Gas) *chain extra* 50.00 150.00 450.00
Pole Chain Saw 12" (Gas) *chain extra* 45.00 135.00 270.00
Cut-Off Saw 12" (Gas) *diamond blade wear extra* 45.00 135.00 405.00
Cut-Off Saw 14" (Electric) *diamond blade wear extra* 35.00 105.00 315.00
Cut-Off Saw 14" (Gas) *diamond blade wear extra* 45.00 135.00 405.00
9 HP Floor Saw - Push *diamond blade wear extra* 60.00 240.00 720.00
13 HP Floor Saw Self Propelled *diamond blade wear extra* 85.00 340.00 1020.00
7" Mini Tile Saw 30.00 90.00 270.00
10" Brick/Tile Saws 1 HP (Electric) *diamond blade wear extra* 40.00 120.00 360.00
10" Super Brick/Tile Saws 1 HP (Electric) *diamond blade wear extra* 40.00 120.00 360.00
14" Brick Saws 1 1/2 HP (Electric) *diamond blade wear extra* 50.00 150.00 450.00
10" Table Saws *blade wear extra* 35.00 105.00 315.00
Portable Band Saw *blade extra* 35.00 105.00 210.00
Chop Saw (Electric, Metal 14") 25.00 75.00 150.00
Mitre Saw 12" 20.00 60.00 120.00
Compound Mitre Saw 10" & 12" 35.00 105.00 210.00
Circular Saw 7 1/4" *blade extra* 10.00 30.00 60.00
Circular Saw 8 1/4" *blade extra* 12.00 36.00 72.00
Circular Saw 10" *blade extra* 20.00 80.00 240.00
Circular Saw 16" *blade extra* 35.00 140.00 420.00
Jig Saw *blade extra* 9.00 27.00 54.00
Reciprocating Saw *blade extra* 14.00 42.00 84.00
*Chain & Blade costs are extra*
Survey Equipment
Builders Level - Automatic 25.00 75.00 225.00
Transit Level 35.00 105.00 315.00
Site Laser Level 50.00 150.00 450.00
Pipe Laser 80.00 320.00 960.00
Dual Slope Laser 90.00 360.00 1080.00
Magnetic Pin Locator 30.00 90.00 270.00
Distance Meter 8.00 24.00 48.00
Survey Rod 7.00 21.00 42.00
Welders
200 Amp - Gas 55.00 220.00 660.00
300 Amp - Gas 70.00 280.00 840.00
300 Amp - Diesel 80.00 320.00 960.00
Oxy/Acet Outfit *Fuel not included* 50.00 150.00 450.00
50' Welding Cable 10.00 30.00 60.00
Construction Signs & Barricades
*Minimum 10 day rental* 1 Day 10 Days
Crew Working Ahead Sign 0.50 5.00
Construction Ahead Sign 0.50 5.00
Prepare To Stop Ahead Sign 0.50 5.00
Bump / Rough Road Ahead Sign 0.50 5.00
Detour Sign 0.50 5.00
Flag Person Ahead Sign 0.50 5.00
Local Traffic Only Sign 0.50 5.00
Reduce Speed Sign 0.50 5.00
Road Closed Sign 0.50 5.00
Caution Rock Falling Sign 0.50 5.00
Single Lane Traffic Sign 0.50 5.00
Trucks Crossing Ahead Sign 0.50 5.00
Uneven Pavement Ahead Sign 0.50 5.00
Sign Stand 0.50 5.00
Stop / Slow Paddle 0.30 3.00
Traffic Cones 0.30 3.00
Delineator w/ Base 0.40 4.00
Barricade Flasher 0.50 5.00
Sawhorse Barricade 0.50 5.00
Sawhorse Barricade w/ Flasher 1.00 10.00
Traffic Barrel w/ Base 0.40 4.00
Traffic Barrel w/ Base & Flasher 0.90 9.00
10' Barricade w/ End Frames pic 1.70 17.00
Scaffolding
*Minimum 2 week rental* 1 Day 2 Weeks
Frame, 5'x5' 2.50 5.00
Frame, 3' x 5' Half High 2.50 5.00
Frame 5' x 2.5' Half Wide 2.50 5.00
Brace, 4' x 4' 0.50 1.00
Brace, 5' x 4' 0.50 1.00
Brace, 7' x 2' 0.50 1.00
Brace, 7' x 4' 0.50 1.00
Brace, 10' x 2' 0.50 1.00
Brace, 10' x 4' 0.50 1.00
Deck, 7' 4.00 8.00
Deck, 10' 5.00 10.00
Castor, 8" 2.00 4.00
Guard Rail Post - 44" 1.50 3.00
Guard Rail, 5' 0.50 1.00
Guard Rail, 7' 0.50 1.00
Guard Rail, 10' 0.50 1.00
Screw jack w/ Base Plate 1.50 3.00
Screw jack w/ Sleeve 1.50 3.00
Base Plate 0.50 1.00
Outrigger 1.50 3.00
Side Bracket 0.75 1.50
Hoist Post 7.00 14.00
Gin Block, 10" 7.00 14.00
Baker's Scaffold 14.00 28.00
*Delivery charges will apply*